| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Wayne Heights on Local road(s) (West) for 43 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North) onto Barnett Ave [Barnette Ave] for 54 yds |
| 9:01 AM | 0.1 | Turn RIGHT (East) onto SR-16 [Buchanan Trail E] for 1.1 mi |
| 9:02 AM | 1.1 | 2 At 11687 Buchanan Tr E, Waynesboro, PA 17268, turn LEFT (North) onto Old Forge Rd for 1.7 mi |
| 9:06 AM | 2.9 | 3 At 11498 Mentzer Gap Rd, Waynesboro, PA 17268, stay on Old Forge Rd (East) for 2.6 mi |
| 9:11 AM | 5.5 | Continue (North) on Old Forge for 10 yds |
| 9:11 AM | 5.5 | 4 At Old Forge, Waynesboro, PA 17268, continue (North) on Old Forge Rd for 1.2 mi |
| 9:14 AM | 6.7 | 5 At Old Forge Rd, Waynesboro, PA 17268, stay on Old Forge Rd (North-East) for 3.4 mi |
| 9:20 AM | 10.1 | 6 At 4600 Old Forge Rd, Fayetteville, PA 17222, turn LEFT (West) onto S Mountain Rd for 1.6 mi |
| 9:24 AM | 11.7 | Turn RIGHT (North) onto Snowy Mt Rd for 0.3 mi |
| 9:24 AM | 12.0 | 7 At 3987 Rocky Mountain Rd, Fayetteville, PA 17222, turn RIGHT (North-East) onto SR-233 [Rocky Mountain Rd] for 4.2 mi |
| 9:32 AM | 16.3 | Turn RIGHT (East) onto US-30 [Lincoln Way E] for 43 yds |
| 9:32 AM | 16.3 | 8 At 10289 Lincoln Way E, Fayetteville, PA 17222, return West on US-30 [Lincoln Way E] for 2.3 mi |
| 9:35 AM | 18.6 | 9 At 6 SR-997, Fayetteville, PA 17222, bear LEFT (South-West) onto SR-997 [Anthony Hwy] for 4.8 mi |
| 9:43 AM | 23.4 | 10 At 2 Lowry Ln, Mont Alto, PA 17237, stay on SR-997 [Main St] (West) for 3.2 mi |
| 9:49 AM | 26.6 | 11 At 6499 Orphanage Rd, Waynesboro, PA 17268, turn RIGHT (West) onto Orphanage Rd for 1.8 mi |
| 9:52 AM | 28.4 | 12 At 4603 Orphanage Rd, Waynesboro, PA 17268, bear LEFT (South) onto SR-316 [Wayne Hwy] for 1.0 mi |
| 9:54 AM | 29.5 | 13 At 9862 Wayne Hwy, Waynesboro, PA 17268, turn RIGHT (South-West) onto Wharf Rd for 2.0 mi |
| 9:58 AM | 31.5 | 14 At 11900 Scott Rd, Waynesboro, PA 17268, turn LEFT (East) onto SR-16 [Buchanan Trail E] for 3.6 mi |
| 10:06 AM | 35.1 | 15 Arrive 1400 E Main St, Waynesboro, PA 17268 |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.